Verified directory
Fintech by the numbers
Let Fintech Grow!'s verified directory tracks 2,187 fintech companies, 730 investors and 1,019 scaling partners across nine regions. Here is how they break down.
Let Fintech Grow!'s verified directory tracks 2,187 fintech companies, 730 investors and 1,019 scaling partners across nine regions. Here is how they break down.
| Region | Fintechs | Investors | Scaling partners |
|---|---|---|---|
| UK | 538 | 241 | 441 |
| US | 904 | 377 | 568 |
| Europe | 544 | 265 | 420 |
| Canada | 247 | 88 | 169 |
| Latin America | 281 | 116 | 222 |
| Africa | 290 | 135 | 207 |
| Asia | 602 | 267 | 383 |
| MENA | 241 | 147 | 240 |
| Australasia | 247 | 61 | 198 |
| All regions (unique) | 2,187 | 730 | 1,019 |
Companies that operate in more than one region are counted in each, so the regional figures overlap and add up to more than the unique totals. Regional links open that region's directory.
| Category | Companies |
|---|---|
| Payments | 304 |
| SME finance | 262 |
| Lending & credit | 231 |
| Wealth & investing | 216 |
| Insurtech | 194 |
| Digital banking | 190 |
| Crypto & digital assets | 174 |
| Banking infrastructure | 163 |
| RegTech | 111 |
| FX & cross-border | 94 |
| Mortgages & property | 87 |
| Money management | 66 |
| Open banking | 59 |
| Pensions & savings | 36 |
Every company, investor and scaling partner is verified and free to browse for LFG! subscribers. See who is building fintech in your market.
Browse the directory →