Verified directory
Fintech by the numbers
Let Fintech Grow!'s verified directory tracks 2,440 fintech companies, 762 investors and 1,303 scaling partners across nine regions. Here is how they break down.
Let Fintech Grow!'s verified directory tracks 2,440 fintech companies, 762 investors and 1,303 scaling partners across nine regions. Here is how they break down.
| Region | Fintechs | Investors | Scaling partners |
|---|---|---|---|
| UK | 655 | 257 | 556 |
| US | 1,012 | 390 | 702 |
| Europe | 706 | 286 | 597 |
| Canada | 279 | 89 | 207 |
| Latin America | 315 | 117 | 279 |
| Africa | 315 | 131 | 227 |
| Asia | 665 | 266 | 455 |
| MENA | 294 | 151 | 301 |
| Australasia | 266 | 63 | 235 |
| All regions (unique) | 2,440 | 762 | 1,303 |
Companies that operate in more than one region are counted in each, so the regional figures overlap and add up to more than the unique totals. Regional links open that region's directory.
| Category | Companies |
|---|---|
| Payments | 373 |
| SME finance | 266 |
| Crypto & digital assets | 256 |
| Lending & credit | 237 |
| Wealth & investing | 219 |
| Digital banking | 195 |
| Insurtech | 193 |
| Banking infrastructure | 192 |
| RegTech | 132 |
| FX & cross-border | 125 |
| Mortgages & property | 88 |
| Money management | 65 |
| Open banking | 63 |
| Pensions & savings | 36 |
Every company, investor and scaling partner is verified and free to browse for LFG! subscribers. See who is building fintech in your market.
Browse the directory →